GAME & INFLATABLE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $35.00 | |||||||
| $25.00 | $50.00 | ||||||
| $30.00 | $55.00 | ||||||
| $21.00 | $42.00 | ||||||
| $165.00 | $280.00 | ||||||
| $115.00 | $200.00 | ||||||
| $85.00 | $145.00 | ||||||
| $185.00 | $320.00 | ||||||
| $195.00 | $300.00 | ||||||
| $125.00 | $210.00 | ||||||
| $25.00 | $50.00 | ||||||
| $195.00 | $375.00 | ||||||
| $55.00 | $80.00 | ||||||
| $135.00 | $210.00 | ||||||
| $195.00 | $300.00 | ||||||
| $35.00 | $65.00 | ||||||
| $30.00 | |||||||
| $30.00 | $50.00 | ||||||
| $35.00 | |||||||
| $90.00 | $145.00 | ||||||
| $35.00 | |||||||
| $25.00 | $50.00 | ||||||
| $50.00 | $85.00 | ||||||
| $25.00 | $50.00 | ||||||
| $18.00 | $36.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our game & inflatable rentals in West Bend WI, Hartford WI and Southeast Wisconsin.
























